1
/
ل
3
APC Smart-UPS SRT 5000VA RM 230V SRT5KRMXLI
APC Smart-UPS SRT 5000VA RM 230V SRT5KRMXLI
Main Input Voltage | 230 V |
---|---|
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 4500 W |
Rated power in VA | 5000 VA |
output connection type | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
Number of rack unit | 3U |
Provided equipment | Documentation CD Installation guide Rack mounting hardware Rack mounting brackets Rack mounting support rails Temperature probe Warranty card Web/SNMP management card |
Range of product | Smart-UPS On-Line |
Battery type | Lead-acid battery |
---|---|
Battery voltage | 192 V |
Extended runtime | 1 |
Number of battery filled slots | 0 |
Battery recharge time | 1.5 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Battery charger power | 560 W rated |
---|
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | High density |
Redundant | No |
UPS type | Double conversion online |
Colour | Black |
---|---|
Height | 13 cm |
Width | 43.2 cm |
Depth | 71.94 cm |
Product weight | 54.43 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Input voltage limits | 100...275 V adjustable (half load) |
---|---|
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Network frequency | 40...70 Hz auto-sensing |
Bypass type | Internal bypass (automatic and manual) |
---|---|
Crest factor | 3 : 1 |
Harmonic distortion | Less than 2 % |
Maximum configurable power in VA | 5000 VA |
Maximum configurable power in W | 4500 W |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Product certifications | CE EAC IRAM RCM VDE |
---|---|
Marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 55 dBA |
---|---|
Heat dissipation | 931 Btu/h |
Operating altitude | 0...10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.0000000000…15240.0000000000 m |
IP degree of protection | IP20 |
Relative humidity | 0…95 % non-condensing |
Storage Relative Humidity | 0…95 % non-condensing |
السعر العادي
AED 11,699.99
السعر العادي
سعر البيع
AED 11,699.99
سعر الوحدة
/
لكل
يتم احتساب الشحن عند الخروج.
لم نتمكن من تحميل توفر الاستلام


